10R22.5
$390.00Price
| Type | Commercial |
|---|---|
| Road Hazard Warranty | No |
| Load Range | G (14 Ply) |
| Speed Rating | M |
| Performance | Highway |
| MPN | 1001468 |
| Overall Diameter | 40 |
| Season | All Season |
| Aspect Ratio | N/A |
| Brand | Sailun |
| UTQG | N/A |
| Run Flat | No |
| Rebate Available | No |
| Country of Origin | N/A |
| Sidewall | BSW: Black Side Wall |
| Size | 10R22.5 |
| Load Index | 141/139 |
| Section Width | 10 |
| Model | S637 |
| Commercial Type | All Position |
| Rim Diameter | 22.5 |
| Tread Depth | 19/32 |




























