225/75R15
Tire Diameter | 15 in |
|---|---|
Tire Terrain | Highway Terrain |
Construction Type | Radial |
Features | Fits Multiple Makes And models |
Tire Size | ST225/75R15 |
Brand | Trailer King |
Vehicle Type | Trailer |
Tire Width | 225 mm |
Tire Aspect Ratio | 75 |
Wheel Diameter | 15 in |
Warranty Distance | 0 miles |
Tire Season | All-Season |
Tire Speed Rating | M |
Tire Type | Trailer Tires |
Tire Load Index | 117 |
Uniform Tire Quality Grade (UTQG) | 500 AA |
Tire Traction Rating | A |
Tire Treadwear Rating | 0 |
Tread Depth | 8/32 |



























