235/80R16
Tire Diameter | 17 in |
|---|---|
Tire Terrain | All-Terrain |
Construction Type | Radial |
Features | Wet or Dry, Low Maintenance, All-Weather |
Tire Size | 235/80R17 |
Brand | Cooper Tires |
Vehicle Type | Light Truck |
Tire Width | 235 mm |
Tire Aspect Ratio | 80 |
Wheel Diameter | 17 in |
Warranty Distance | 0 miles |
Tire Season | All-Season |
Tire Speed Rating | Q |
Has Warranty | Y |
Tire Type | Light Truck & SUV Tires |
Tire Load Index | 120 |
Uniform Tire Quality Grade (UTQG) | 0 |
Tire Traction Rating | A |
Tire Treadwear Rating | 0 |
Tread Depth | 18.5/32 |
Assembled Product Weight | 50.8 lb |
Model | 245086 |
Manufacturer Part Number | 170072004 |
Manufacturer | Cooper |



























