275/70R22.5
SKU: V88028G
$390.00Price
Type | Commercial |
Road Hazard Warranty | No |
Load Range | H (18 Ply) |
Speed Rating | M |
Performance | Highway |
MPN | V88028G |
Overall Diameter | 37.7 |
Season | All Season |
Aspect Ratio | 70 |
Brand | Advance |
UTQG | N/A |
Run Flat | No |
Rebate Available | No |
Country of Origin | N/A |
Sidewall | BSW: Black Side Wall |
Size | 275/70R22.5 |
Load Index | 148/145 |
Section Width | 275 |
Model | GL283A |
Commercial Type | All Position |
Rim Diameter | 22.5 |
Tread Depth | 18/32 |

