World American Air Bag Part# WA01-8050C
SKU: WA01-8050C
$220.00Price
Specifications:
| Bottom Plate Alignment | 45 Degree |
| Bottom Plate Center To Center Diameter | 2.25 IN |
| Bottom Plate Diameter | 11.5 IN |
| Bottom Plate Hole Quantity | 4 |
| Bottom Plate Type | A |
| Design Height | 11 IN |
| Load Rating At 100 Psi | 10100 LB |
| Load Rating At 80 Psi | 8080 LB |
| Maximum Diameter | 14.7 IN |
| Maximum Height | 18.5 IN |
| Minimum Height | 5.4 IN |
| Natural Frequency | 82 Hz |
| Spring Type | Rolling Lobe |
| Taxonomy A | Air Springs/Bags |
| Taxonomy B | Trailer |
| Taxonomy C | Rolling Lobe |
| Top Plate Center To Center Diameter | 7.75 IN |
| Top Plate Diameter | 11.31 IN |
| Top Plate Hole Quantity | 2 |
Cross References:
| AUTOMANN | AB1DK28A-8050 |
| BWP | M-3510 |
| Batco | 10-98050 |
| Binkley | B-12514-013 |
| CONTITECH | 11105C16A320 |
| Continental-ContiTech | 11 10.5C-16 A320, 11105C16A320, 64254 |
| Dayton Parts | 352-8050 |
| Euclid | E-FS8050 |
| FIRESTONE | W01-358-8050 |
| Firestone | 8050 |
| Flagg Suspension Parts | HT300 |
| Fleetrite | FLT1R14039 |
| GOODYEAR | 1R14-039 |
| Goodyear | 1R14-055, 1R14-083 |
| HENDRICKSON | 3651413 |
| HOLLAND | 57008050 |
| Hendrickson | B4771, HS300, S4771 |
| LELAND | SC2052 |
| Leland Brake & Wheel Parts | SC2052 |
| MERITOR | 201680 |
| Meritor | FS8050, RFS8050 |
| NAVISTAR | 1685174C1 |
| OE AFTERMARKET | 1T19ZK57, 3528050, M3510, V1DK28A8050 |
| OEM PART NUMBER | W014557606 |
| Paccar Parts | AS80500, MAF8050 |
| RIDEWELL CORP. | 1003588050C |
| Reyco Granning | 23631-01 |
| Ridewell Corp | 1003588050C |
| S&S Truck Parts | S-22467 |
| TRIANGLE | 8320, AS-8320 |
| TUTHILL TRANSFER | 2363101 |
| Torque | TR8050 |
| Triangle Air Springs | 8320, AS-8320 |
| Volvo Truck | 3130498 |
| WATSON & CHALIN | AS0039 |
| WHITE TRUCK | 3130498 |
| Watson & Chalin | AS-0039 |
| World American | WA01-8050 |
Only 2 left in stock

